Latest recap · Oct 6, 2026
Week 4 Recap
tpilzner set the Week 4 pace at 174.32, and Team J-Z answered with 149.32.
Read recap2026 · Through Week 4
Your home for league information, official rules, updates, and season resources.
Built Oct 8, 2026Verified Sleeper results
Latest recap · Oct 6, 2026
tpilzner set the Week 4 pace at 174.32, and Team J-Z answered with 149.32.
Read recapSeason 2026
| # | Team | Record | All-play | PF |
|---|---|---|---|---|
| 1 | My little egbukie | 8-0 | 34-10 | 529.50 |
| 2 | tpilzner | 7-1 | 32-12 | 548.50 |
| 3 | Hurts Donut | 6-2 | 31-13 | 525.66 |
| 4 | Road to Playoffs | 5-3 | 32-12 | 577.24 |
| 5 | josh “josh allen” allen | 5-3 | 28-16 | 506.06 |
| 6 | jmobilestan | 5-3 | 19-25 | 466.02 |
| 7 | We Have Great Jean(ty)s | 4-4 | 21-23 | 450.38 |
| 8 | Shougha daddy | 3-5 | 9-35 | 349.02 |
| 9 | vcvenkat | 2-6 | 17-26-1 | 433.24 |
| 10 | Team J-Z | 2-6 | 18-25-1 | 420.12 |
| 11 | brunettedon | 1-7 | 8-36 | 348.68 |
| 12 | Breece’s Pieces | 0-8 | 14-30 | 424.86 |
Top 6 qualify for the playoffs. The bottom two are shaded. Sleeper's record includes the weekly game against the league median. All-play compares each team with every other team each week.
Through Week 4
All-play leader
34-10
Against every team through Week 4
Lineup efficiency leader
94.9%
Average weekly actual points divided by optimal points
Week 4 points left on bench
45.10
Optimal lineup minus actual score
$580 remains unawarded. The bar grows as results become final.