2026 season · Through Week 5
The playoff race starts with the standings. See the latest completed week below.
Season 2026
League standings
| # | Team | Record | All-play | PF | PA | Lineup gap |
|---|---|---|---|---|---|---|
| 1 | My little egbukie🏆 | 10-0 | 44-11 | 681.94Above league average | 597.16 | 107.02 |
| 2 | Hurts Donut | 8-2 | 42-13 | 688.82Above league average | 701.24 | 92.20 |
| 3 | Road to Playoffs | 7-3 | 40-15 | 714.24League high | 645.82 | 43.22 |
| 4 | tpilzner | 7-3 | 36-19 | 667.30Above league average | 545.08 | 29.18 |
| 5 | jmobilestan | 7-3 | 25-30 | 600.26Above league average | 524.56 | 80.76 |
| 6 | josh “josh allen” allen | 6-4 | 37-18 | 648.96Above league average | 606.44 | 78.60 |
| 7 | We Have Great Jean(ty)s | 5-5 | 26-29 | 573.88Below league average | 402.06 | 121.04 |
| 8 | Team J-Z🏆 | 4-6 | 25-29-1 | 554.48Below league average | 581.58 | 123.50 |
| 9 | Shougha daddy🏆 | 3-7 | 12-43 | 456.36Below league average | 500.18 | 154.14 |
| 10 | vcvenkat | 2-8 | 17-37-1 | 496.12Below league average | 580.68 | 104.02 |
| 11 | brunettedon | 1-9 | 9-46 | 433.64Below league average | 698.18 | 107.06 |
| 12 | Breece’s Pieces | 0-10 | 16-39 | 520.88Below league average | 653.90 | 46.82 |
Through Week 5. Dashed line marks the top 6 playoff seeds. Record includes the weekly median game. Luck tags compare head-to-head wins with all-play expected wins, excluding median games.
PF leader 714.24At or above PF averageBelow PF averagePF average 586.41.
How to read these standings
All-play shows the record each team would have against every other team each week. PF and PA are points scored and allowed. Lineup gap is eligible optimal lineup points minus actual starter points across completed weeks. Lower is better.
Latest completed week