2026 · Published Oct 6, 2026
Week 4 Recap
tpilzner set the Week 4 pace at 174.32, and Team J-Z answered with 149.32.
Matchups
| Result | Score | All-time series | Note |
|---|---|---|---|
| Shougha daddy beat jmobilestan | 118.64–93.30 | Shougha daddy leads jmobilestan 4-1 all time. | 🧊 Low scoreLowest winning score |
| My little egbukie beat We Have Great Jean(ty)s | 121.98–115.40 | My little egbukie leads We Have Great Jean(ty)s 5-0 all time. | 😬 Highest losing score⚔️ Closest game |
| tpilzner beat brunettedon | 174.32–98.92 | tpilzner leads brunettedon 3-1 all time. | 🏆 High score💥 Largest margin |
| Hurts Donut beat Breece’s Pieces | 119.06–111.26 | Hurts Donut leads Breece’s Pieces 3-1 all time. | |
| josh “josh allen” allen beat vcvenkat | 126.82–108.32 | josh “josh allen” allen leads vcvenkat 3-2 all time. | |
| Team J-Z beat Road to Playoffs | 149.32–105.08 | Team J-Z leads Road to Playoffs 3-1 all time. |
League dashboard
Power rankings
| # | Team | Record | Points | All-play |
|---|---|---|---|---|
| 1 | My little egbukie | 8-0 | 529.50 | 34-10 |
| 2 | Road to Playoffs | 5-3 | 577.24 | 32-12 |
| 3 | tpilzner | 7-1 | 548.50 | 32-12 |
| 4 | Hurts Donut | 6-2 | 525.66 | 31-13 |
| 5 | josh “josh allen” allen | 5-3 | 506.06 | 28-16 |
| 6 | We Have Great Jean(ty)s | 4-4 | 450.38 | 21-23 |
| 7 | jmobilestan | 5-3 | 466.02 | 19-25 |
| 8 | Team J-Z | 2-6 | 420.12 | 18-25-1 |
| 9 | vcvenkat | 2-6 | 433.24 | 17-26-1 |
| 10 | Breece’s Pieces | 0-8 | 424.86 | 14-30 |
| 11 | Shougha daddy | 3-5 | 349.02 | 9-35 |
| 12 | brunettedon | 1-7 | 348.68 | 8-36 |
Record is Sleeper's, head to head plus the weekly median game. All-play is the record against every team, every week, through Week 4.
Lineup decisions
- 🎯 Breece’s Pieces led efficiency at 95% and still lost 119.06 to 111.26.
- 🪑 Hurts Donut left 45.10 points on the bench, most in the league.
- Team J-Z scored 149.32 at 79% efficiency.
Playoff context
- Seven wins is the historical line across three seasons.
- josh “josh allen” allen qualified at 7-7 in 2025.
- brunettedon missed at 8-6 in 2023.