2026 · Published Oct 15, 2026
Week 5 Recap
Hurts Donut led Week 5 scoring with 163.16 points.
Matchups
| Result | Score | All-time series | Note |
|---|---|---|---|
| Road to Playoffs beat Shougha daddy🏆 | 137.00–107.34 | Shougha daddy leads Road to Playoffs 4-2 all time. | |
| My little egbukie🏆 beat tpilzner | 152.44–118.80 | tpilzner leads My little egbukie 4-2 all time. | |
| jmobilestan beat brunettedon | 134.24–84.96 | jmobilestan leads brunettedon 3-2 all time. | |
| Hurts Donut beat josh “josh allen” allen | 163.16–142.90 | Hurts Donut leads josh “josh allen” allen 4-1 all time. | 🏆 High score😬 Highest losing score⚔️ Closest game |
| We Have Great Jean(ty)s beat vcvenkat | 123.50–62.88 | vcvenkat leads We Have Great Jean(ty)s 4-1 all time. | 🧊 Low scoreLowest winning score💥 Largest margin |
| Team J-Z🏆 beat Breece’s Pieces | 134.36–96.02 | Team J-Z leads Breece’s Pieces 4-2 all time. |
League dashboard
- Hurts Donut 163.16 High score
- My little egbukie🏆 152.44 Above median
- josh “josh allen” allen 142.90 Above median
- Road to Playoffs 137.00 Above median
- Team J-Z🏆 134.36 Above median
- jmobilestan 134.24 Above median
- We Have Great Jean(ty)s 123.50 Below median
- tpilzner 118.80 Below median
- Shougha daddy🏆 107.34 Below median
- Breece’s Pieces 96.02 Below median
- brunettedon 84.96 Below median
- vcvenkat 62.88 Below median
High scoreAbove medianBelow medianMedian line
- Road to Playoffs 100% Best lineup
- tpilzner 99% Above median
- Hurts Donut 99% Above median
- Breece’s Pieces 96% Above median
- josh “josh allen” allen 94% Above median
- Team J-Z🏆 92% Above median
- We Have Great Jean(ty)s 89% Below median
- My little egbukie🏆 88% Below median
- jmobilestan 87% Below median
- brunettedon 81% Below median
- Shougha daddy🏆 73% Below median
- vcvenkat 73% Below median
Best lineupAbove medianBelow medianMedian line
All-play ranking through Week 5
| # | Team | Record | Points | All-play |
|---|---|---|---|---|
| 1 | My little egbukie🏆 | 10-0 | 681.94 | 44-11 |
| 2 | Hurts Donut | 8-2 | 688.82 | 42-13 |
| 3 | Road to Playoffs | 7-3 | 714.24 | 40-15 |
| 4 | josh “josh allen” allen | 6-4 | 648.96 | 37-18 |
| 5 | tpilzner | 7-3 | 667.30 | 36-19 |
| 6 | We Have Great Jean(ty)s | 5-5 | 573.88 | 26-29 |
| 7 | Team J-Z🏆 | 4-6 | 554.48 | 25-29-1 |
| 8 | jmobilestan | 7-3 | 600.26 | 25-30 |
| 9 | vcvenkat | 2-8 | 496.12 | 17-37-1 |
| 10 | Breece’s Pieces | 0-10 | 520.88 | 16-39 |
| 11 | Shougha daddy🏆 | 3-7 | 456.36 | 12-43 |
| 12 | brunettedon | 1-9 | 433.64 | 9-46 |
Ordered by all-play win percentage, with PF breaking ties. Record is Sleeper's, head to head plus the weekly median game. All-play is the record against every other team each completed week. These are season-to-date totals through Week 5.
Lineup decisions
- josh “josh allen” allen scored 142.90 and still lost to Hurts Donut.
- Road to Playoffs used 100% of its optimal lineup points, best this week.
- Shougha daddy had the largest start/sit gap at 39.00 points.